<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>eMarketing Pad &#187; Services</title>
	<atom:link href="http://www.emarketingpad.com/tag/services/feed" rel="self" type="application/rss+xml" />
	<link>http://www.emarketingpad.com</link>
	<description>About Top Affiliate Programs, Learn Affiliate Marketing, Niche Marketing, Strategy, Clickbank Affiliates, Secrets, Software, Pay Per Click, Directory, Management</description>
	<lastBuildDate>Sun, 05 Feb 2012 17:10:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>How to Set Up an Online Affiliate Program to Sell your Products and Services</title>
		<link>http://www.emarketingpad.com/how-to-set-up-an-online-affiliate-program-to-sell-your-products-and-services.html</link>
		<comments>http://www.emarketingpad.com/how-to-set-up-an-online-affiliate-program-to-sell-your-products-and-services.html#comments</comments>
		<pubDate>Mon, 13 Sep 2010 10:47:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Affiliate Program Management]]></category>
		<category><![CDATA[Affiliate]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[products]]></category>
		<category><![CDATA[program]]></category>
		<category><![CDATA[sell]]></category>
		<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://www.emarketingpad.com/how-to-set-up-an-online-affiliate-program-to-sell-your-products-and-services.html</guid>
		<description><![CDATA[Copyright (c) 2007 Donna Gunter &#13; I consider Amazon.com to be the Internet pioneer for establishing affiliate programs. Their strategy to permit others to sell their products for a commission on affiliate websites has single-handedly help them become an Internet powerhouse and has resulted in Amazon.com becoming a household name. &#13; As an online business [...]]]></description>
			<content:encoded><![CDATA[<p>Copyright (c) 2007 Donna Gunter</p>
<p>&#13;</p>
<p>I consider Amazon.com to be the Internet pioneer for establishing affiliate programs. Their strategy to permit others to sell their products for a commission on affiliate websites has single-handedly help them become an Internet powerhouse and has resulted in Amazon.com becoming a household name.</p>
<p>&#13;</p>
<p><span id="more-1869"></span></p>
<p>As an online business owner, you, too, should be offering your own affiliate program.  Affiliate marketing is so much less expensive than to take out a banner ad or text ad on other websites or in email newsletters, and the results tend to be better.  Imagine that you have a staff of people working for you, and they have agreed to work free of charge until they successfully make a sale. At that point, they are paid when their sales reach a predetermined volume (as outlined in your affiliate agreement) at a certain interval.  You&#8217;ve instantly created a fast and almost free sales force with very little money.</p>
<p>&#13;</p>
<p>Even though you may not have the monetary resources available to Amazon.com, you can create this sales phenomenon as well for your professional service business.</p>
<p>&#13;</p>
<p>Here are the steps you need to consider to create your own affiliate program:</p>
<p>&#13;</p>
<p>1.  Find affiliate tracking software. Trying to manually track all of the sales of your affiliates is simply too labor-intensive.  Instead, you need to find a software program that will help you manage your affiliate program.  I recommend the one bundled with my shopping cart, GetMoreClientsCart.com, which assigns each affiliate a unique affiliate ID that they can use in their websites to make referrals back to your website, where the actual sale occurs. Each affiliate is also assigned a unique log-in and password so that they can log into their affiliate account at any time and check on their sales volume.  Best of all, once you&#8217;ve set up your affiliate program, the setup for each affiliate is completely automated.</p>
<p>&#13;</p>
<p>2.  Determine your level of tiers.  Typically an affiliate program is limited to no more than 2 tiers.  After two, it begins to take on the persona of a pyramid scheme. The first tier is comprised of the affiliates who are directly signed up for your affiliate program, and the second tier are affiliates of your affiliates.  For simplicity, I tend to use the 1-tier affiliate structure.</p>
<p>&#13;</p>
<p>3.  Determine your commission structure and rules.  Many online business owners spend countless hours wringing their hands over how much to pay in commissions. If you offer too little, no one is interested in promoting your products and services because the payoff isn&#8217;t large enough to motivate them.  If you offer too much, you feel like you&#8217;re giving money away.  I&#8217;ve discovered that first-tier commission amounts typically range from 25%-75%, with most in the 35-50% range.  Second-tier commissions seem to range between 10%-30%, with most landing in the 20% range.  You&#8217;ll also need to determine if you&#8217;ll pay commissions on products that people buy for themselves through their affiliate link.  Many people join an affiliate program solely for that reason.  However, if that&#8217;s the only reason they&#8217;ve joined your affiliate program, they probably won&#8217;t be making additional sales for you.</p>
<p>&#13;</p>
<p>4.  Create your payout schedule.  Next you&#8217;ll need to determine at what intervals you&#8217;ll pay your affiliates.  I&#8217;ve seen some programs pay commissions weekly, but monthly payouts is the most common.  Let your affiliates know on what day you determine the month&#8217;s commission,  what their minimum earnings must be to get paid (i.e. at least $50 in earnings, for example), and on what day you send payments.</p>
<p>&#13;</p>
<p>5.  Determine your payment form.  For many affiliate programs to which I belong, I receive a check in the mail for my payments.  However, more companies are transitioning to PayPal&#8217;s Mass Pay feature to pay affiliate commissions.  PayPal&#8217;s Mass Pay feature eliminates most of the paperwork involved in check writing, and with the upload of a few files, you can pay your affiliate quickly via their PayPal email addresses.  In order to use this service, you have to have a PayPal Premier or Business Account and you need to ask for your affiliate&#8217;s PayPal email address.</p>
<p>&#13;</p>
<p>6. Provide marketing assistance.  For the greatest success in your affiliate program, you need to provide your affiliates with marketing materials to help them promote yours products and services.  Have a graphic designer create a variety of website banners and buttons they can use, and you can compose  classified ads that they can place in ezines and sales letters they can use on their site or as an email marketing tool.  You&#8217;ll need to create some reminders about ethical email marketing strategies so that you don&#8217;t become associated with anyone who is labeled as a spammer.  Lastly, give your affiliates access to a group of articles that they can use on their site to promote your programs and services, with directions on how to insert their affiliate link in the resource box.</p>
<p>&#13;</p>
<p>7.  Educate your affiliates.  After joining an affiliate program, I often receive a phone call from a company&#8217;s affiliate manager welcoming me to the affiliate program and encouraging me to contact him/her with questions.  Or, I get an invitation to special affiliate teleclasses/webinars to give me strategies on how to be a good affiliate. You can offer the same amenities to your affiliates by working with an Online Business Manager/Virtual Assistant to run this program for you.  At a minimum, you can create an affiliate handbook that your affiliates receive  upon signing up for you program, which will walk them through the steps of your affiliate program.</p>
<p>&#13;</p>
<p>8.  Market your affiliate program.  Once your affiliate program has been set-up, you&#8217;ll need to promote it. Have your OBM/VA seek out strategic alliance opportunities.  Search for websites that permit you to promote your affiliate program. Send out notice of your affiliate program to your list, on your blog, and on discussion lists where this is type of promotion is permitted.</p>
<p>&#13;</p>
<p>Creating your own affiliate program is a great way for you to grow your business in a short period of time.  You never know&#8211;you may be on your way to creating your own Amazon.com!</p>
<div style="margin:5px;padding:5px;border:1px solid #c1c1c1;font-size: 10px;">
<p>Online Business Resource Queen (TM) and Online Business Coach Donna Gunter helps independent service professionals learn how to automate their businesses, leverage their expertise on the Internet, and get more clients online. To claim your FREE gift, TurboCharge Your Online Marketing Toolkit, visit her site at <a rel="nofollow" onclick="javascript:_gaq.push(['_trackPageview', '/outgoing/article_exit_link']);" href="http://www.onlinebizu.com/">www.OnlineBizU.com</a>. Ask Donna an Internet Marketing question at <a rel="nofollow" onclick="javascript:_gaq.push(['_trackPageview', '/outgoing/article_exit_link']);" href="http://www.askdonnagunter.com/">www.AskDonnaGunter.com</a>.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.emarketingpad.com/how-to-set-up-an-online-affiliate-program-to-sell-your-products-and-services.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 2009-2014 Outlook for Affiliate Marketing Services in India</title>
		<link>http://www.emarketingpad.com/the-2009-2014-outlook-for-affiliate-marketing-services-in-india.html</link>
		<comments>http://www.emarketingpad.com/the-2009-2014-outlook-for-affiliate-marketing-services-in-india.html#comments</comments>
		<pubDate>Wed, 21 Apr 2010 19:45:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Learn Affiliate Marketing]]></category>
		<category><![CDATA[20092014]]></category>
		<category><![CDATA[Affiliate]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Outlook]]></category>
		<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://www.emarketingpad.com/the-2009-2014-outlook-for-affiliate-marketing-services-in-india.html</guid>
		<description><![CDATA[Product DescriptionThis econometric study covers the latent demand outlook for affiliate marketing services across the states, union territories and cities of India. Latent demand (in millions of U.S. dollars), or potential industry earnings (P.I.E.) estimates are given across over 5,000 cities in India. For each city in question, the percent share the city is of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/2009-2014-Outlook-Affiliate-Marketing-Services/dp/B001Q9SI9O%3FSubscriptionId%3DAKIAJ2UAOV4UBY7AQN2Q%26tag%3Djustloseweigh-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB001Q9SI9O" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/416dFJK8tHL._SL160_.jpg" /></a></p>
<p><b>Product Description</b><br />This econometric study covers the latent demand outlook for affiliate marketing services across the states, union territories and cities of India. Latent demand (in millions of U.S. dollars), or potential industry earnings (P.I.E.) estimates are given across over 5,000 cities in India. For each city in question, the percent share the city is of it&#8217;s state or union territory and of India as a whole is reported. These comparative benchmarks allow the reader to quickly&#8230; <a href="http://www.amazon.com/2009-2014-Outlook-Affiliate-Marketing-Services/dp/B001Q9SI9O%3FSubscriptionId%3DAKIAJ2UAOV4UBY7AQN2Q%26tag%3Djustloseweigh-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB001Q9SI9O" rel="nofollow">More >></a></p>
<p><span id="more-946"></span></p>
<p><a href="http://www.amazon.com/2009-2014-Outlook-Affiliate-Marketing-Services/dp/B001Q9SI9O%3FSubscriptionId%3DAKIAJ2UAOV4UBY7AQN2Q%26tag%3Djustloseweigh-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB001Q9SI9O" title="The 2009-2014 Outlook for Affiliate Marketing Services in India" rel="nofollow"><b>The 2009-2014 Outlook for Affiliate Marketing Services in India</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.emarketingpad.com/the-2009-2014-outlook-for-affiliate-marketing-services-in-india.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 2009-2014 Outlook for Affiliate Marketing Services in The Middle East</title>
		<link>http://www.emarketingpad.com/the-2009-2014-outlook-for-affiliate-marketing-services-in-the-middle-east.html</link>
		<comments>http://www.emarketingpad.com/the-2009-2014-outlook-for-affiliate-marketing-services-in-the-middle-east.html#comments</comments>
		<pubDate>Fri, 12 Mar 2010 19:23:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Learn Affiliate Marketing]]></category>
		<category><![CDATA[20092014]]></category>
		<category><![CDATA[Affiliate]]></category>
		<category><![CDATA[East]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Middle]]></category>
		<category><![CDATA[Outlook]]></category>
		<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://www.emarketingpad.com/the-2009-2014-outlook-for-affiliate-marketing-services-in-the-middle-east.html</guid>
		<description><![CDATA[Product DescriptionThis econometric study covers the outlook for affiliate marketing services in the Middle East. For each year reported, estimates are given for the latent demand, or potential industry earnings (P.I.E.), for the country in question (in millions of U.S. dollars), the percent share the country is of the region and of the globe. These [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/2009-2014-Outlook-Affiliate-Marketing-Services/dp/B002LH51JK%3FSubscriptionId%3DAKIAJ2UAOV4UBY7AQN2Q%26tag%3Djustloseweigh-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB002LH51JK" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/41pKzO-Qn2L._SL160_.jpg" /></a></p>
<p><b>Product Description</b><br />This econometric study covers the outlook for affiliate marketing services in the Middle East. For each year reported, estimates are given for the latent demand, or potential industry earnings (P.I.E.), for the country in question (in millions of U.S. dollars), the percent share the country is of the region and of the globe. These comparative benchmarks allow the reader to quickly gauge a country vis-a-vis others. Using econometric models which project fundamental e&#8230; <a href="http://www.amazon.com/2009-2014-Outlook-Affiliate-Marketing-Services/dp/B002LH51JK%3FSubscriptionId%3DAKIAJ2UAOV4UBY7AQN2Q%26tag%3Djustloseweigh-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB002LH51JK" rel="nofollow">More >></a></p>
<p><span id="more-390"></span></p>
<p><a href="http://www.amazon.com/2009-2014-Outlook-Affiliate-Marketing-Services/dp/B002LH51JK%3FSubscriptionId%3DAKIAJ2UAOV4UBY7AQN2Q%26tag%3Djustloseweigh-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB002LH51JK" title="The 2009-2014 Outlook for Affiliate Marketing Services in The Middle East" rel="nofollow"><b>The 2009-2014 Outlook for Affiliate Marketing Services in The Middle East</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.emarketingpad.com/the-2009-2014-outlook-for-affiliate-marketing-services-in-the-middle-east.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 2009-2014 Outlook for Affiliate Marketing Services in Africa</title>
		<link>http://www.emarketingpad.com/the-2009-2014-outlook-for-affiliate-marketing-services-in-africa.html</link>
		<comments>http://www.emarketingpad.com/the-2009-2014-outlook-for-affiliate-marketing-services-in-africa.html#comments</comments>
		<pubDate>Thu, 11 Mar 2010 18:58:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Learn Affiliate Marketing]]></category>
		<category><![CDATA[20092014]]></category>
		<category><![CDATA[Affiliate]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Outlook]]></category>
		<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://www.emarketingpad.com/the-2009-2014-outlook-for-affiliate-marketing-services-in-africa.html</guid>
		<description><![CDATA[Product DescriptionThis econometric study covers the outlook for affiliate marketing services in Africa. For each year reported, estimates are given for the latent demand, or potential industry earnings (P.I.E.), for the country in question (in millions of U.S. dollars), the percent share the country is of the region and of the globe. These comparative benchmarks [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/2009-2014-Outlook-Affiliate-Marketing-Services/dp/B002LH59YC%3FSubscriptionId%3DAKIAJ2UAOV4UBY7AQN2Q%26tag%3Djustloseweigh-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB002LH59YC" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/41hNvWPz0fL._SL160_.jpg" /></a></p>
<p><b>Product Description</b><br />This econometric study covers the outlook for affiliate marketing services in Africa. For each year reported, estimates are given for the latent demand, or potential industry earnings (P.I.E.), for the country in question (in millions of U.S. dollars), the percent share the country is of the region and of the globe. These comparative benchmarks allow the reader to quickly gauge a country vis-a-vis others. Using econometric models which project fundamental economic d&#8230; <a href="http://www.amazon.com/2009-2014-Outlook-Affiliate-Marketing-Services/dp/B002LH59YC%3FSubscriptionId%3DAKIAJ2UAOV4UBY7AQN2Q%26tag%3Djustloseweigh-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB002LH59YC" rel="nofollow">More >></a></p>
<p><span id="more-376"></span></p>
<p><a href="http://www.amazon.com/2009-2014-Outlook-Affiliate-Marketing-Services/dp/B002LH59YC%3FSubscriptionId%3DAKIAJ2UAOV4UBY7AQN2Q%26tag%3Djustloseweigh-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB002LH59YC" title="The 2009-2014 Outlook for Affiliate Marketing Services in Africa" rel="nofollow"><b>The 2009-2014 Outlook for Affiliate Marketing Services in Africa</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.emarketingpad.com/the-2009-2014-outlook-for-affiliate-marketing-services-in-africa.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 2009-2014 Outlook for Affiliate Marketing Services in North America &amp; the Caribbean</title>
		<link>http://www.emarketingpad.com/the-2009-2014-outlook-for-affiliate-marketing-services-in-north-america-the-caribbean.html</link>
		<comments>http://www.emarketingpad.com/the-2009-2014-outlook-for-affiliate-marketing-services-in-north-america-the-caribbean.html#comments</comments>
		<pubDate>Thu, 11 Mar 2010 10:57:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Learn Affiliate Marketing]]></category>
		<category><![CDATA[20092014]]></category>
		<category><![CDATA[Affiliate]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[Caribbean]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[North]]></category>
		<category><![CDATA[Outlook]]></category>
		<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://www.emarketingpad.com/the-2009-2014-outlook-for-affiliate-marketing-services-in-north-america-the-caribbean.html</guid>
		<description><![CDATA[Product DescriptionThis econometric study covers the outlook for affiliate marketing services in North America &#038; the Caribbean. For each year reported, estimates are given for the latent demand, or potential industry earnings (P.I.E.), for the country in question (in millions of U.S. dollars), the percent share the country is of the region and of the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/2009-2014-Affiliate-Marketing-Services-Caribbean/dp/B002LH5QG8%3FSubscriptionId%3DAKIAJ2UAOV4UBY7AQN2Q%26tag%3Djustloseweigh-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB002LH5QG8" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="" /></a></p>
<p><b>Product Description</b><br />This econometric study covers the outlook for affiliate marketing services in North America &#038; the Caribbean. For each year reported, estimates are given for the latent demand, or potential industry earnings (P.I.E.), for the country in question (in millions of U.S. dollars), the percent share the country is of the region and of the globe. These comparative benchmarks allow the reader to quickly gauge a country vis-a-vis others. Using econometric models which project&#8230; <a href="http://www.amazon.com/2009-2014-Affiliate-Marketing-Services-Caribbean/dp/B002LH5QG8%3FSubscriptionId%3DAKIAJ2UAOV4UBY7AQN2Q%26tag%3Djustloseweigh-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB002LH5QG8" rel="nofollow">More >></a></p>
<p><span id="more-371"></span></p>
<p><a href="http://www.amazon.com/2009-2014-Affiliate-Marketing-Services-Caribbean/dp/B002LH5QG8%3FSubscriptionId%3DAKIAJ2UAOV4UBY7AQN2Q%26tag%3Djustloseweigh-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB002LH5QG8" title="The 2009-2014 Outlook for Affiliate Marketing Services in North America &#038; the Caribbean" rel="nofollow"><b>The 2009-2014 Outlook for Affiliate Marketing Services in North America &#038; the Caribbean</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.emarketingpad.com/the-2009-2014-outlook-for-affiliate-marketing-services-in-north-america-the-caribbean.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>are there any services that allow a web publisher to share revenue with content contributors?</title>
		<link>http://www.emarketingpad.com/are-there-any-services-that-allow-a-web-publisher-to-share-revenue-with-content-contributors.html</link>
		<comments>http://www.emarketingpad.com/are-there-any-services-that-allow-a-web-publisher-to-share-revenue-with-content-contributors.html#comments</comments>
		<pubDate>Thu, 11 Mar 2010 10:55:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pay Per Click Affiliates]]></category>
		<category><![CDATA[allow]]></category>
		<category><![CDATA[Content]]></category>
		<category><![CDATA[contributors]]></category>
		<category><![CDATA[publisher]]></category>
		<category><![CDATA[Revenue]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[share]]></category>
		<category><![CDATA[there]]></category>

		<guid isPermaLink="false">http://www.emarketingpad.com/are-there-any-services-that-allow-a-web-publisher-to-share-revenue-with-content-contributors.html</guid>
		<description><![CDATA[For example: A publisher launches a site about dogs. The publisher invites freelance writers to contribute stories about certain dog types. Instead of paying the writers for the stories up front, the publisher pays the writers a percentage of the revenue that their stories generate. Revenue is generated by pay-per-click (PPC) ads such as Google [...]]]></description>
			<content:encoded><![CDATA[<p>For example:</p>
<p>A publisher launches a site about dogs. The publisher invites freelance writers to contribute stories about certain dog types. Instead of paying the writers for the stories up front, the publisher pays the writers a percentage of the revenue that their stories generate. Revenue is generated by pay-per-click (PPC) ads such as Google Adsense, cost per thousand (CPM) ads such as banner ads, and affiliate programs, such as the one offered by Amazon. Are there services that facilitate this arrangement?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.emarketingpad.com/are-there-any-services-that-allow-a-web-publisher-to-share-revenue-with-content-contributors.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The 2009-2014 Outlook for Affiliate Marketing Services in Latin America</title>
		<link>http://www.emarketingpad.com/the-2009-2014-outlook-for-affiliate-marketing-services-in-latin-america.html</link>
		<comments>http://www.emarketingpad.com/the-2009-2014-outlook-for-affiliate-marketing-services-in-latin-america.html#comments</comments>
		<pubDate>Thu, 11 Mar 2010 03:12:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Learn Affiliate Marketing]]></category>
		<category><![CDATA[20092014]]></category>
		<category><![CDATA[Affiliate]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[Latin]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Outlook]]></category>
		<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://www.emarketingpad.com/the-2009-2014-outlook-for-affiliate-marketing-services-in-latin-america.html</guid>
		<description><![CDATA[Product DescriptionThis econometric study covers the outlook for affiliate marketing services in Latin America. For each year reported, estimates are given for the latent demand, or potential industry earnings (P.I.E.), for the country in question (in millions of U.S. dollars), the percent share the country is of the region and of the globe. These comparative [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/2009-2014-Outlook-Affiliate-Marketing-Services/dp/B002LLN5N0%3FSubscriptionId%3DAKIAJ2UAOV4UBY7AQN2Q%26tag%3Djustloseweigh-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB002LLN5N0" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/410-DfVE-ML._SL160_.jpg" /></a></p>
<p><b>Product Description</b><br />This econometric study covers the outlook for affiliate marketing services in Latin America. For each year reported, estimates are given for the latent demand, or potential industry earnings (P.I.E.), for the country in question (in millions of U.S. dollars), the percent share the country is of the region and of the globe. These comparative benchmarks allow the reader to quickly gauge a country vis-a-vis others. Using econometric models which project fundamental eco&#8230; <a href="http://www.amazon.com/2009-2014-Outlook-Affiliate-Marketing-Services/dp/B002LLN5N0%3FSubscriptionId%3DAKIAJ2UAOV4UBY7AQN2Q%26tag%3Djustloseweigh-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB002LLN5N0" rel="nofollow">More >></a></p>
<p><span id="more-351"></span></p>
<p><a href="http://www.amazon.com/2009-2014-Outlook-Affiliate-Marketing-Services/dp/B002LLN5N0%3FSubscriptionId%3DAKIAJ2UAOV4UBY7AQN2Q%26tag%3Djustloseweigh-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB002LLN5N0" title="The 2009-2014 Outlook for Affiliate Marketing Services in Latin America" rel="nofollow"><b>The 2009-2014 Outlook for Affiliate Marketing Services in Latin America</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.emarketingpad.com/the-2009-2014-outlook-for-affiliate-marketing-services-in-latin-america.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 2009-2014 Outlook for Affiliate Marketing Services in Europe</title>
		<link>http://www.emarketingpad.com/the-2009-2014-outlook-for-affiliate-marketing-services-in-europe.html</link>
		<comments>http://www.emarketingpad.com/the-2009-2014-outlook-for-affiliate-marketing-services-in-europe.html#comments</comments>
		<pubDate>Wed, 10 Mar 2010 10:57:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Learn Affiliate Marketing]]></category>
		<category><![CDATA[20092014]]></category>
		<category><![CDATA[Affiliate]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Outlook]]></category>
		<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://www.emarketingpad.com/the-2009-2014-outlook-for-affiliate-marketing-services-in-europe.html</guid>
		<description><![CDATA[Product DescriptionThis econometric study covers the outlook for affiliate marketing services in Europe. For each year reported, estimates are given for the latent demand, or potential industry earnings (P.I.E.), for the country in question (in millions of U.S. dollars), the percent share the country is of the region and of the globe. These comparative benchmarks [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/2009-2014-Outlook-Affiliate-Marketing-Services/dp/B002LLN49K%3FSubscriptionId%3DAKIAJ2UAOV4UBY7AQN2Q%26tag%3Djustloseweigh-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB002LLN49K" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/41XUy4dCLWL._SL160_.jpg" /></a></p>
<p><b>Product Description</b><br />This econometric study covers the outlook for affiliate marketing services in Europe. For each year reported, estimates are given for the latent demand, or potential industry earnings (P.I.E.), for the country in question (in millions of U.S. dollars), the percent share the country is of the region and of the globe. These comparative benchmarks allow the reader to quickly gauge a country vis-a-vis others. Using econometric models which project fundamental economic d&#8230; <a href="http://www.amazon.com/2009-2014-Outlook-Affiliate-Marketing-Services/dp/B002LLN49K%3FSubscriptionId%3DAKIAJ2UAOV4UBY7AQN2Q%26tag%3Djustloseweigh-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB002LLN49K" rel="nofollow">More >></a></p>
<p><span id="more-344"></span></p>
<p><a href="http://www.amazon.com/2009-2014-Outlook-Affiliate-Marketing-Services/dp/B002LLN49K%3FSubscriptionId%3DAKIAJ2UAOV4UBY7AQN2Q%26tag%3Djustloseweigh-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB002LLN49K" title="The 2009-2014 Outlook for Affiliate Marketing Services in Europe" rel="nofollow"><b>The 2009-2014 Outlook for Affiliate Marketing Services in Europe</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.emarketingpad.com/the-2009-2014-outlook-for-affiliate-marketing-services-in-europe.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
