<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>eMarketing Pad &#187; America</title>
	<atom:link href="http://www.emarketingpad.com/tag/america/feed" rel="self" type="application/rss+xml" />
	<link>http://www.emarketingpad.com</link>
	<description>About Top Affiliate Programs, Learn Affiliate Marketing, Niche Marketing, Strategy, Clickbank Affiliates, Secrets, Software, Pay Per Click, Directory, Management</description>
	<lastBuildDate>Sun, 05 Feb 2012 17:10:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>The 2009-2014 Outlook for Affiliate Marketing Services in North America &amp; the Caribbean</title>
		<link>http://www.emarketingpad.com/the-2009-2014-outlook-for-affiliate-marketing-services-in-north-america-the-caribbean.html</link>
		<comments>http://www.emarketingpad.com/the-2009-2014-outlook-for-affiliate-marketing-services-in-north-america-the-caribbean.html#comments</comments>
		<pubDate>Thu, 11 Mar 2010 10:57:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Learn Affiliate Marketing]]></category>
		<category><![CDATA[20092014]]></category>
		<category><![CDATA[Affiliate]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[Caribbean]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[North]]></category>
		<category><![CDATA[Outlook]]></category>
		<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://www.emarketingpad.com/the-2009-2014-outlook-for-affiliate-marketing-services-in-north-america-the-caribbean.html</guid>
		<description><![CDATA[Product DescriptionThis econometric study covers the outlook for affiliate marketing services in North America &#038; the Caribbean. For each year reported, estimates are given for the latent demand, or potential industry earnings (P.I.E.), for the country in question (in millions of U.S. dollars), the percent share the country is of the region and of the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/2009-2014-Affiliate-Marketing-Services-Caribbean/dp/B002LH5QG8%3FSubscriptionId%3DAKIAJ2UAOV4UBY7AQN2Q%26tag%3Djustloseweigh-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB002LH5QG8" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="" /></a></p>
<p><b>Product Description</b><br />This econometric study covers the outlook for affiliate marketing services in North America &#038; the Caribbean. For each year reported, estimates are given for the latent demand, or potential industry earnings (P.I.E.), for the country in question (in millions of U.S. dollars), the percent share the country is of the region and of the globe. These comparative benchmarks allow the reader to quickly gauge a country vis-a-vis others. Using econometric models which project&#8230; <a href="http://www.amazon.com/2009-2014-Affiliate-Marketing-Services-Caribbean/dp/B002LH5QG8%3FSubscriptionId%3DAKIAJ2UAOV4UBY7AQN2Q%26tag%3Djustloseweigh-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB002LH5QG8" rel="nofollow">More >></a></p>
<p><span id="more-371"></span></p>
<p><a href="http://www.amazon.com/2009-2014-Affiliate-Marketing-Services-Caribbean/dp/B002LH5QG8%3FSubscriptionId%3DAKIAJ2UAOV4UBY7AQN2Q%26tag%3Djustloseweigh-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB002LH5QG8" title="The 2009-2014 Outlook for Affiliate Marketing Services in North America &#038; the Caribbean" rel="nofollow"><b>The 2009-2014 Outlook for Affiliate Marketing Services in North America &#038; the Caribbean</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.emarketingpad.com/the-2009-2014-outlook-for-affiliate-marketing-services-in-north-america-the-caribbean.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How do I go about moving to America from the UK?</title>
		<link>http://www.emarketingpad.com/how-do-i-go-about-moving-to-america-from-the-uk.html</link>
		<comments>http://www.emarketingpad.com/how-do-i-go-about-moving-to-america-from-the-uk.html#comments</comments>
		<pubDate>Thu, 11 Mar 2010 10:55:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Affiliate Program Management]]></category>
		<category><![CDATA[about]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[moving]]></category>

		<guid isPermaLink="false">http://www.emarketingpad.com/how-do-i-go-about-moving-to-america-from-the-uk.html</guid>
		<description><![CDATA[I have been thinking about moving to America for some time and now it&#8217;s a case of &#8216;when&#8217; and not &#8216;if&#8217;. I have been looking into the requirements to move and how it go about it, but I need some advice. I am currently approaching 24 and want to move within the next 18 months. [...]]]></description>
			<content:encoded><![CDATA[<p>I have been thinking about moving to America for some time and now it&#8217;s a case of &#8216;when&#8217; and not &#8216;if&#8217;. I have been looking into the requirements to move and how it go about it, but I need some advice.</p>
<p>I am currently approaching 24 and want to move within the next 18 months. I have a Bachelors degree related to my field of work and currently work in the Music Industry. The working visa&#8217;s available seem to be directed at having a specific skills. My work is in client relationship management, so i&#8217;m not sure if I would qualify&#8230;do you think I would? My thinking at the moment is to apply for jobs at the American equivalents of my company, as I would have the knowledge and skills required (transfers not available as the companies in America are not actually connected to my company, they are just affiliates).</p>
<p>Can anyone advise what the best method for me would be and the costs involved (relocation, visa fees etc)? I would be moving to New York as I have a lot of family over there (aunts, uncles, cousins etc) and the company(s) that I would want to work for are based there.</p>
<p><span id="more-367"></span></p>
<p>How much money do you think I would need to save in order to go out there? I wouldn&#8217;t really move without a confirmed job offer and I can stay with relatives for the first few months whilst I find my feet. Info on cost of living in NYC would be appreciated&#8230;or commuting advice (into Manhattan from Queens, Brooklyn, Long Island etc).</p>
<p>I have already researched the green card lottery, but unfortunately the UK is not currently eligible. <img src='http://www.emarketingpad.com/wp-includes/images/smilies/icon_sad.gif' alt=':-(' class='wp-smiley' /> </p>
<p>Just for the record &#8211; I have been to the US many times and to mainly non-touristy areas to stay with family. I also lived there for 6 months to do a student exchange programme, so I have a little knowledge on the way of life there&#8230;differences in healthcare, working hours, holiday periods etc.</p>
<p>Any advice on my situation would be fully appreciated.</p>
<p>Thanks</p>
]]></content:encoded>
			<wfw:commentRss>http://www.emarketingpad.com/how-do-i-go-about-moving-to-america-from-the-uk.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The 2009-2014 Outlook for Affiliate Marketing Services in Latin America</title>
		<link>http://www.emarketingpad.com/the-2009-2014-outlook-for-affiliate-marketing-services-in-latin-america.html</link>
		<comments>http://www.emarketingpad.com/the-2009-2014-outlook-for-affiliate-marketing-services-in-latin-america.html#comments</comments>
		<pubDate>Thu, 11 Mar 2010 03:12:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Learn Affiliate Marketing]]></category>
		<category><![CDATA[20092014]]></category>
		<category><![CDATA[Affiliate]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[Latin]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Outlook]]></category>
		<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://www.emarketingpad.com/the-2009-2014-outlook-for-affiliate-marketing-services-in-latin-america.html</guid>
		<description><![CDATA[Product DescriptionThis econometric study covers the outlook for affiliate marketing services in Latin America. For each year reported, estimates are given for the latent demand, or potential industry earnings (P.I.E.), for the country in question (in millions of U.S. dollars), the percent share the country is of the region and of the globe. These comparative [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/2009-2014-Outlook-Affiliate-Marketing-Services/dp/B002LLN5N0%3FSubscriptionId%3DAKIAJ2UAOV4UBY7AQN2Q%26tag%3Djustloseweigh-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB002LLN5N0" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/410-DfVE-ML._SL160_.jpg" /></a></p>
<p><b>Product Description</b><br />This econometric study covers the outlook for affiliate marketing services in Latin America. For each year reported, estimates are given for the latent demand, or potential industry earnings (P.I.E.), for the country in question (in millions of U.S. dollars), the percent share the country is of the region and of the globe. These comparative benchmarks allow the reader to quickly gauge a country vis-a-vis others. Using econometric models which project fundamental eco&#8230; <a href="http://www.amazon.com/2009-2014-Outlook-Affiliate-Marketing-Services/dp/B002LLN5N0%3FSubscriptionId%3DAKIAJ2UAOV4UBY7AQN2Q%26tag%3Djustloseweigh-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB002LLN5N0" rel="nofollow">More >></a></p>
<p><span id="more-351"></span></p>
<p><a href="http://www.amazon.com/2009-2014-Outlook-Affiliate-Marketing-Services/dp/B002LLN5N0%3FSubscriptionId%3DAKIAJ2UAOV4UBY7AQN2Q%26tag%3Djustloseweigh-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB002LLN5N0" title="The 2009-2014 Outlook for Affiliate Marketing Services in Latin America" rel="nofollow"><b>The 2009-2014 Outlook for Affiliate Marketing Services in Latin America</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.emarketingpad.com/the-2009-2014-outlook-for-affiliate-marketing-services-in-latin-america.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why has America limited the entrepreneurial spirit to those 18 and over?</title>
		<link>http://www.emarketingpad.com/why-has-america-limited-the-entrepreneurial-spirit-to-those-18-and-over.html</link>
		<comments>http://www.emarketingpad.com/why-has-america-limited-the-entrepreneurial-spirit-to-those-18-and-over.html#comments</comments>
		<pubDate>Tue, 03 Nov 2009 15:09:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pay Per Click Affiliates]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[entrepreneurial]]></category>
		<category><![CDATA[limited]]></category>
		<category><![CDATA[over]]></category>
		<category><![CDATA[spirit]]></category>
		<category><![CDATA[those]]></category>

		<guid isPermaLink="false">http://www.emarketingpad.com/?p=192</guid>
		<description><![CDATA[I think people under the age of 18 are capable enough to start their own business, and the idea should be welcomed more than anything. People between the ages of 15-18 know better what kids want, and they could create more successful businesses. If I wanted to create my own website and make money through [...]]]></description>
			<content:encoded><![CDATA[<p>I think people under the age of 18 are capable enough to start their own business, and the idea should be welcomed more than anything.  People between the ages of 15-18 know better what kids want, and they could create more successful businesses. If I wanted to create my own website and make money through affiliates and pay per click ads, I cannot successfully do this, because for most things you have to be 18 to participate. You have to be 18 to use most affiliate programs, Google AdSense, and to set up an account with a service like paypal or neteller to transfer money online. Does anyone know of any services that do not require an age limit of 18?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.emarketingpad.com/why-has-america-limited-the-entrepreneurial-spirit-to-those-18-and-over.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

